| UjENA Photo Galleries *(each photo approved for EDITOR's CHOICE worth 4 points, up to 60 points per week, need 60 points to qualify) |
| 1 | 84 | 16463 - Melissa Ilievski | Month 4 Qualifier |
| 2 | 64 | 10070 - Bob Anderson | Month 4 Qualifier |
| 3 | 60 | 16550 - catherine.st-pierre | Month 4 Qualifier |
| 4 | 60 | 9870 - Keith McNulty | Month 4 Qualifier |
| 5 | 60 | 11493 - Tatum Miranda | Month 4 Qualifier |
| 6 | 60 | 16458 - Ed Hisley | Month 4 Qualifier |
| 7 | 48 | 32075 - Phil Grierson | (need 12 points) |
| 8 | 40 | 34778 - Sarah Beth | (need 20 points) |
| 9 | 40 | 32912 - Arianaisha | (need 20 points) |
| 10 | 40 | 28231 - *alana | (need 20 points) |
| 11 | 36 | 33460 - Erik | (need 24 points) |
| 12 | 36 | 33173 - Maya | (need 24 points) |
| 13 | 36 | 33361 - Casey Alexis | (need 24 points) |
| 14 | 36 | 13450 - Antonio Ramírez Luna | (need 24 points) |
| 15 | 32 | 33591 - Sandy Reagin | (need 28 points) |
| 16 | 28 | 33446 - Photography By Glenn | (need 32 points) |
| 17 | 24 | 32219 - Butterfly Beauties Photography | (need 36 points) |
| 18 | 24 | 10999 - H e a t h e r ~ R e n é e | (need 36 points) |
| 19 | 20 | 31381 - Mary Elisha | (need 40 points) |
| 20 | 16 | 34649 - Dass | (need 44 points) |
| 21 | 12 | 34715 - MingDo | (need 48 points) |
| 22 | 12 | 12341 - Joe Armitage | (need 48 points) |
| 23 | 12 | 33278 - SMMurphy PhotoArt | (need 48 points) |
| 24 | 12 | 12858 - Trish | (need 48 points) |
| 25 | 12 | 32873 - Mariah | (need 48 points) |
| 26 | 8 | 32373 - Maddox | (need 52 points) |
| 27 | 8 | 34795 - akatsia | (need 52 points) |
| 28 | 8 | 13432 - Jerry Martin | (need 52 points) |
| 29 | 8 | 18022 - Jebcreation | (need 52 points) |
| 30 | 8 | 33491 - Far From Ordinaree Photography | (need 52 points) |
| 31 | 8 | 13670 - Michelle | (need 52 points) |
| 32 | 8 | 9761 - Stephen Manente | (need 52 points) |
| 33 | 8 | 34556 - Del Geno Durham | (need 52 points) |
| 34 | 4 | 34840 - JENNY~K | (need 56 points) |
| 35 | 4 | 19003 - Lee Brones Photography | (need 56 points) |
| 36 | 4 | 19710 - Hannah | (need 56 points) |
| 37 | 4 | 11874 - Mark | (need 56 points) |
| 38 | 4 | 14896 - Gerrie Craig | (need 56 points) |
| 39 | 4 | 33791 - Amy Fox | (need 56 points) |
| 40 | 4 | 34808 - tofuti | (need 56 points) |
| 41 | 4 | 19978 - RJ | (need 56 points) |
| 42 | 4 | 30460 - Tara Mullins | (need 56 points) |
| 43 | 4 | 33072 - MattyB | (need 56 points) |
| 44 | 4 | 9650 - Martha | (need 56 points) |
| 45 | 4 | 32513 - Dwight's Photography | (need 56 points) |
| Photo Comments *(only 12 unique per day are counted, need 100 to qualify) |
| 1 | 108 | 33361 - Casey Alexis | Month 4 Qualifier |
| 2 | 101 | 33173 - Maya | Month 4 Qualifier |
| 3 | 98 | 31830 - Stanman | (need 2 points) |
| 4 | 96 | 9938 - Ronald Tucker | (need 4 points) |
| 5 | 96 | 10999 - H e a t h e r ~ R e n é e | (need 4 points) |
| 6 | 96 | 13450 - Antonio Ramírez Luna | (need 4 points) |
| 7 | 96 | 14346 - Aneese | (need 4 points) |
| 8 | 96 | 16463 - Melissa Ilievski | (need 4 points) |
| 9 | 96 | 26365 - Aunjerli | (need 4 points) |
| 10 | 96 | 32373 - Maddox | (need 4 points) |
| 11 | 96 | 32912 - Arianaisha | (need 4 points) |
| 12 | 96 | 33278 - SMMurphy PhotoArt | (need 4 points) |
| 13 | 96 | 33446 - Photography By Glenn | (need 4 points) |
| 14 | 96 | 33460 - Erik | (need 4 points) |
| 15 | 86 | 33957 - Mobaygirl | (need 14 points) |
| 16 | 84 | 13670 - Michelle | (need 16 points) |
| 17 | 84 | 32873 - Mariah | (need 16 points) |
| 18 | 84 | 33521 - mbkdesignz | (need 16 points) |
| 19 | 82 | 16550 - catherine.st-pierre | (need 18 points) |
| 20 | 81 | 26064 - Jeff | (need 19 points) |
| 21 | 71 | 32075 - Phil Grierson | (need 29 points) |
| 22 | 64 | 34599 - AMURUA MANAGEMENT | (need 36 points) |
| 23 | 62 | 31146 - Jessica Nicole | (need 38 points) |
| 24 | 48 | 19710 - Hannah | (need 52 points) |
| 25 | 47 | 15841 - ERIKA | (need 53 points) |
| 26 | 45 | 33591 - Sandy Reagin | (need 55 points) |
| 27 | 28 | 34715 - MingDo | (need 72 points) |
| 28 | 26 | 24222 - hijoderamiro | (need 74 points) |
| 29 | 25 | 9870 - Keith McNulty | (need 75 points) |
| 30 | 25 | 33623 - MT | (need 75 points) |
| 31 | 24 | 33950 - KASI | (need 76 points) |
| 32 | 23 | 29533 - YAMILE | (need 77 points) |
| 33 | 21 | 28231 - *alana | (need 79 points) |
| 34 | 16 | 34532 - Holly | (need 84 points) |
| 35 | 15 | 33910 - Acme FF | (need 85 points) |
| 36 | 15 | 34377 - Paul | (need 85 points) |
| 37 | 14 | 32229 - Marcos | (need 86 points) |
| 38 | 12 | 9574 - Catherine Cross | (need 88 points) |
| 39 | 12 | 34196 - Quinlin O'Connell | (need 88 points) |
| 40 | 12 | 31781 - OscarAngel | (need 88 points) |
| 41 | 8 | 10070 - Bob Anderson | (need 92 points) |
| 42 | 7 | 24979 - ExoticBodiesbyWarren | (need 93 points) |
| 43 | 7 | 34324 - CRISPIN | (need 93 points) |
| 44 | 7 | 30062 - juan luis | (need 93 points) |
| 45 | 6 | 34034 - CARLOS | (need 94 points) |
| 46 | 5 | 32389 - Adrianna | (need 95 points) |
| 47 | 5 | 31381 - Mary Elisha | (need 95 points) |
| 48 | 5 | 15790 - Humberto | (need 95 points) |
| 49 | 5 | 32347 - Olympia | (need 95 points) |
| 50 | 5 | 32219 - Butterfly Beauties Photography | (need 95 points) |
| 51 | 4 | 28274 - Karla Rubi* | (need 96 points) |
| 52 | 4 | 33974 - MobayDaddy | (need 96 points) |
| 53 | 4 | 9650 - Martha | (need 96 points) |
| Content Comments *(only 10 unique per day are counted, max 70 per week, need 120 to qualify) |
| 1 | 90 | 33278 - SMMurphy PhotoArt | (need 30 points) |
| 2 | 90 | 33361 - Casey Alexis | (need 30 points) |
| 3 | 87 | 33173 - Maya | (need 33 points) |
| 4 | 80 | 10999 - H e a t h e r ~ R e n é e | (need 40 points) |
| 5 | 80 | 13450 - Antonio Ramírez Luna | (need 40 points) |
| 6 | 80 | 14346 - Aneese | (need 40 points) |
| 7 | 80 | 16463 - Melissa Ilievski | (need 40 points) |
| 8 | 80 | 32373 - Maddox | (need 40 points) |
| 9 | 80 | 32912 - Arianaisha | (need 40 points) |
| 10 | 80 | 33446 - Photography By Glenn | (need 40 points) |
| 11 | 80 | 33460 - Erik | (need 40 points) |
| 12 | 70 | 13670 - Michelle | (need 50 points) |
| 13 | 70 | 32873 - Mariah | (need 50 points) |
| 14 | 69 | 33521 - mbkdesignz | (need 51 points) |
| 15 | 68 | 33957 - Mobaygirl | (need 52 points) |
| 16 | 59 | 32075 - Phil Grierson | (need 61 points) |
| 17 | 59 | 34599 - AMURUA MANAGEMENT | (need 61 points) |
| 18 | 52 | 16550 - catherine.st-pierre | (need 68 points) |
| 19 | 49 | 15841 - ERIKA | (need 71 points) |
| 20 | 44 | 19710 - Hannah | (need 76 points) |
| 21 | 37 | 31830 - Stanman | (need 83 points) |
| 22 | 35 | 31146 - Jessica Nicole | (need 85 points) |
| 23 | 30 | 33591 - Sandy Reagin | (need 90 points) |
| 24 | 29 | 34532 - Holly | (need 91 points) |
| 25 | 21 | 33950 - KASI | (need 99 points) |
| 26 | 19 | 9574 - Catherine Cross | (need 101 points) |
| 27 | 15 | 34715 - MingDo | (need 105 points) |
| 28 | 13 | 12160 - Nina Byrne | (need 107 points) |
| 29 | 11 | 29533 - YAMILE | (need 109 points) |
| 30 | 11 | 15153 - Megan | (need 109 points) |
| 31 | 10 | 9938 - Ronald Tucker | (need 110 points) |
| 32 | 10 | 10070 - Bob Anderson | (need 110 points) |
| 33 | 7 | 28231 - *alana | (need 113 points) |
| 34 | 5 | 13137 - Norm Edwards | (need 115 points) |
| New Friends! *Approved Friend Requests, 10 per day, 60 per week max. 120 points to qualify! |
| 1 | 80 | 33173 - Maya | (need 40 points) |
| 2 | 78 | 16550 - catherine.st-pierre | (need 42 points) |
| 3 | 70 | 33278 - SMMurphy PhotoArt | (need 50 points) |
| 4 | 67 | 33361 - Casey Alexis | (need 53 points) |
| 5 | 64 | 32912 - Arianaisha | (need 56 points) |
| 6 | 63 | 33460 - Erik | (need 57 points) |
| 7 | 55 | 33446 - Photography By Glenn | (need 65 points) |
| 8 | 43 | 32373 - Maddox | (need 77 points) |
| 9 | 43 | 15790 - Humberto | (need 77 points) |
| 10 | 39 | 10999 - H e a t h e r ~ R e n é e | (need 81 points) |
| 11 | 34 | 32873 - Mariah | (need 86 points) |
| 12 | 32 | 17775 - BillyBob | (need 88 points) |
| 13 | 30 | 33957 - Mobaygirl | (need 90 points) |
| 14 | 30 | 27053 - mike | (need 90 points) |
| 15 | 28 | 16463 - Melissa Ilievski | (need 92 points) |
| 16 | 26 | 31146 - Jessica Nicole | (need 94 points) |
| 17 | 24 | 34840 - JENNY~K | (need 96 points) |
| 18 | 22 | 32075 - Phil Grierson | (need 98 points) |
| 19 | 22 | 28811 - Pmarques | (need 98 points) |
| 20 | 20 | 9870 - Keith McNulty | (need 100 points) |
| 21 | 19 | 28705 - Mahlon | (need 101 points) |
| 22 | 18 | 33950 - KASI | (need 102 points) |
| 23 | 17 | 13450 - Antonio Ramírez Luna | (need 103 points) |
| 24 | 17 | 31810 - lamikee | (need 103 points) |
| 25 | 15 | 26064 - Jeff | (need 105 points) |
| 26 | 14 | 13670 - Michelle | (need 106 points) |
| 27 | 14 | 16458 - Ed Hisley | (need 106 points) |
| 28 | 13 | 33623 - MT | (need 107 points) |
| 29 | 13 | 34715 - MingDo | (need 107 points) |
| 30 | 12 | 19710 - Hannah | (need 108 points) |
| 31 | 12 | 33521 - mbkdesignz | (need 108 points) |
| 32 | 12 | 28231 - *alana | (need 108 points) |
| 33 | 12 | 32229 - Marcos | (need 108 points) |
| 34 | 11 | 18631 - wpg212003 | (need 109 points) |
| 35 | 11 | 29769 - Dan | (need 109 points) |
| 36 | 11 | 31381 - Mary Elisha | (need 109 points) |
| 37 | 10 | 34599 - AMURUA MANAGEMENT | (need 110 points) |
| 38 | 10 | 28501 - butterfly | (need 110 points) |
| 39 | 10 | 30062 - juan luis | (need 110 points) |
| 40 | 9 | 15841 - ERIKA | (need 111 points) |
| 41 | 9 | 29533 - YAMILE | (need 111 points) |
| 42 | 9 | 33591 - Sandy Reagin | (need 111 points) |
| 43 | 9 | 19003 - Lee Brones Photography | (need 111 points) |
| 44 | 9 | 27164 - Pierre Angello | (need 111 points) |
| 45 | 9 | 34836 - Marla | (need 111 points) |
| 46 | 8 | 9574 - Catherine Cross | (need 112 points) |
| 47 | 8 | 32531 - Just Nikki | (need 112 points) |
| 48 | 8 | 31781 - OscarAngel | (need 112 points) |
| 49 | 7 | 27203 - axel | (need 113 points) |
| 50 | 7 | 22709 - princess88 | (need 113 points) |
| 51 | 6 | 20898 - The Fairy Godmother Shop | (need 114 points) |
| 52 | 6 | 32922 - Jay | (need 114 points) |
| 53 | 6 | 33992 - Andres D Photography | (need 114 points) |
| 54 | 6 | 34584 - Studio Ocho Dos | (need 114 points) |
| 55 | 6 | 27288 - Natalie Nicole | (need 114 points) |
| 56 | 6 | 22932 - RHODES MARKETING | (need 114 points) |
| 57 | 5 | 26365 - Aunjerli | (need 115 points) |
| 58 | 5 | 34377 - Paul | (need 115 points) |
| 59 | 5 | 34532 - Holly | (need 115 points) |
| 60 | 5 | 28681 - Parathem | (need 115 points) |
| Personal Updates *(only 3 unique per day are counted, need 40 points to qualify) |
| 1 | 27 | 33361 - Casey Alexis | (need 13 points) |
| 2 | 24 | 10999 - H e a t h e r ~ R e n é e | (need 16 points) |
| 3 | 24 | 16463 - Melissa Ilievski | (need 16 points) |
| 4 | 24 | 16550 - catherine.st-pierre | (need 16 points) |
| 5 | 24 | 32373 - Maddox | (need 16 points) |
| 6 | 24 | 32912 - Arianaisha | (need 16 points) |
| 7 | 24 | 33173 - Maya | (need 16 points) |
| 8 | 24 | 33278 - SMMurphy PhotoArt | (need 16 points) |
| 9 | 24 | 33446 - Photography By Glenn | (need 16 points) |
| 10 | 24 | 33460 - Erik | (need 16 points) |
| 11 | 24 | 34532 - Holly | (need 16 points) |
| 12 | 23 | 13450 - Antonio Ramírez Luna | (need 17 points) |
| 13 | 21 | 31146 - Jessica Nicole | (need 19 points) |
| 14 | 21 | 32873 - Mariah | (need 19 points) |
| 15 | 20 | 33521 - mbkdesignz | (need 20 points) |
| 16 | 19 | 33591 - Sandy Reagin | (need 21 points) |
| 17 | 17 | 14346 - Aneese | (need 23 points) |
| 18 | 16 | 13670 - Michelle | (need 24 points) |
| 19 | 16 | 33957 - Mobaygirl | (need 24 points) |
| 20 | 16 | 34599 - AMURUA MANAGEMENT | (need 24 points) |
| 21 | 15 | 10070 - Bob Anderson | (need 25 points) |
| 22 | 15 | 15841 - ERIKA | (need 25 points) |
| 23 | 15 | 26064 - Jeff | (need 25 points) |
| 24 | 15 | 32075 - Phil Grierson | (need 25 points) |
| 25 | 14 | 33950 - KASI | (need 26 points) |
| 26 | 14 | 32229 - Marcos | (need 26 points) |
| 27 | 13 | 19710 - Hannah | (need 27 points) |
| 28 | 12 | 33974 - MobayDaddy | (need 28 points) |
| 29 | 9 | 28231 - *alana | (need 31 points) |
| 30 | 7 | 29533 - YAMILE | (need 33 points) |
| 31 | 7 | 34715 - MingDo | (need 33 points) |
| 32 | 7 | 32959 - Chris Reed | (need 33 points) |
| 33 | 6 | 32389 - Adrianna | (need 34 points) |
| 34 | 5 | 32702 - Sexy Vision Images | (need 35 points) |
| 35 | 4 | 9574 - Catherine Cross | (need 36 points) |
| 36 | 4 | 26365 - Aunjerli | (need 36 points) |
| 37 | 4 | 15153 - Megan | (need 36 points) |
| 38 | 4 | 28667 - Mauricio Ache | (need 36 points) |
| 39 | 4 | 11013 - ProShotPhoto.com - Gus McTavish | (need 36 points) |
| 40 | 3 | 34773 - Terry Gutierrez | (need 37 points) |
| 41 | 3 | 25217 - Johan Rosén | (need 37 points) |
| 42 | 2 | 9870 - Keith McNulty | (need 38 points) |
| 43 | 2 | 29308 - Carey Bisbee | (need 38 points) |
| 44 | 2 | 34778 - Sarah Beth | (need 38 points) |
| 45 | 2 | 33791 - Amy Fox | (need 38 points) |
| 46 | 2 | 12858 - Trish | (need 38 points) |
| 47 | 2 | 32130 - HIGH TECH DESIGN & DAY SPA | (need 38 points) |
| 48 | 2 | 11997 - Samurai Imaging | (need 38 points) |
| 49 | 2 | 29603 - ArtisticlyBeautiful | (need 38 points) |
| Tag Your Friends In Photos BONUS 50 Points MAX when you tag 50 photos on UjENA. |
| 1 | 50 | 9870 - Keith McNulty | BONUS! |
| 2 | 50 | 10999 - H e a t h e r ~ R e n é e | BONUS! |
| 3 | 50 | 13450 - Antonio Ramírez Luna | BONUS! |
| 4 | 50 | 16463 - Melissa Ilievski | BONUS! |
| 5 | 50 | 16550 - catherine.st-pierre | BONUS! |
| 6 | 50 | 31146 - Jessica Nicole | BONUS! |
| 7 | 50 | 32373 - Maddox | BONUS! |
| 8 | 50 | 32912 - Arianaisha | BONUS! |
| 9 | 50 | 33173 - Maya | BONUS! |
| 10 | 50 | 33278 - SMMurphy PhotoArt | BONUS! |
| 11 | 50 | 33361 - Casey Alexis | BONUS! |
| 12 | 50 | 33460 - Erik | BONUS! |
| 13 | 50 | 33591 - Sandy Reagin | BONUS! |
| 14 | 50 | 33957 - Mobaygirl | BONUS! |
| 15 | 50 | 28231 - *alana | BONUS! |
| 16 | 48 | 33446 - Photography By Glenn | BONUS! |
| 17 | 35 | 31830 - Stanman | BONUS! |
| 18 | 33 | 10070 - Bob Anderson | BONUS! |
| 19 | 33 | 15841 - ERIKA | BONUS! |
| 20 | 30 | 19710 - Hannah | BONUS! |
| 21 | 29 | 33521 - mbkdesignz | BONUS! |
| 22 | 21 | 11770 - Kelly Marie Szabo | BONUS! |
| 23 | 20 | 33950 - KASI | BONUS! |
| 24 | 18 | 14346 - Aneese | BONUS! |
| 25 | 13 | 34377 - Paul | BONUS! |
| 26 | 12 | 34715 - MingDo | BONUS! |
| 27 | 11 | 9574 - Catherine Cross | BONUS! |
| 28 | 10 | 12858 - Trish | BONUS! |
| 29 | 10 | 24827 - DM Art Studio | BONUS! |
| 30 | 8 | 11997 - Samurai Imaging | BONUS! |
| 31 | 7 | 32075 - Phil Grierson | BONUS! |
| 32 | 6 | 34324 - CRISPIN | BONUS! |
| 33 | 5 | 12658 - John Lucassian | BONUS! |
| 34 | 4 | 33595 - Tennis10Sman | BONUS! |
| 35 | 3 | 26365 - Aunjerli | BONUS! |
| 36 | 3 | 29533 - YAMILE | BONUS! |
| 37 | 3 | 11945 - Waitman Gobble | BONUS! |
| 38 | 3 | 18020 - Vince | BONUS! |
| 39 | 3 | 34840 - JENNY~K | BONUS! |
| 40 | 2 | 24757 - seb | BONUS! |
| 41 | 2 | 11874 - Mark | BONUS! |
| 42 | 1 | 9938 - Ronald Tucker | BONUS! |
| 43 | 1 | 19978 - RJ | BONUS! |
| 44 | 1 | 33974 - MobayDaddy | BONUS! |
| 45 | 1 | 9650 - Martha | BONUS! |
| 46 | 1 | 17724 - Burkhard Fidorra | BONUS! |
| 47 | 1 | 22709 - princess88 | BONUS! |
| 48 | 1 | 34034 - CARLOS | BONUS! |
| 49 | 1 | 14880 - David Rojas | BONUS! |
| Personal Update Comments *(only 5 unique per day are counted, 80 to qualify) |
| 1 | 45 | 33173 - Maya | (need 35 points) |
| 2 | 45 | 33361 - Casey Alexis | (need 35 points) |
| 3 | 43 | 33278 - SMMurphy PhotoArt | (need 37 points) |
| 4 | 40 | 10999 - H e a t h e r ~ R e n é e | (need 40 points) |
| 5 | 40 | 13450 - Antonio Ramírez Luna | (need 40 points) |
| 6 | 40 | 13670 - Michelle | (need 40 points) |
| 7 | 40 | 14346 - Aneese | (need 40 points) |
| 8 | 40 | 16463 - Melissa Ilievski | (need 40 points) |
| 9 | 40 | 32373 - Maddox | (need 40 points) |
| 10 | 40 | 32912 - Arianaisha | (need 40 points) |
| 11 | 40 | 33446 - Photography By Glenn | (need 40 points) |
| 12 | 40 | 33460 - Erik | (need 40 points) |
| 13 | 37 | 33957 - Mobaygirl | (need 43 points) |
| 14 | 35 | 15841 - ERIKA | (need 45 points) |
| 15 | 35 | 31830 - Stanman | (need 45 points) |
| 16 | 35 | 32075 - Phil Grierson | (need 45 points) |
| 17 | 35 | 32873 - Mariah | (need 45 points) |
| 18 | 35 | 33521 - mbkdesignz | (need 45 points) |
| 19 | 34 | 34532 - Holly | (need 46 points) |
| 20 | 31 | 26064 - Jeff | (need 49 points) |
| 21 | 30 | 31146 - Jessica Nicole | (need 50 points) |
| 22 | 30 | 34599 - AMURUA MANAGEMENT | (need 50 points) |
| 23 | 26 | 16550 - catherine.st-pierre | (need 54 points) |
| 24 | 25 | 19710 - Hannah | (need 55 points) |
| 25 | 23 | 10070 - Bob Anderson | (need 57 points) |
| 26 | 23 | 33950 - KASI | (need 57 points) |
| 27 | 21 | 32229 - Marcos | (need 59 points) |
| 28 | 16 | 32702 - Sexy Vision Images | (need 64 points) |
| 29 | 13 | 33591 - Sandy Reagin | (need 67 points) |
| 30 | 11 | 29533 - YAMILE | (need 69 points) |
| 31 | 11 | 34715 - MingDo | (need 69 points) |
| 32 | 10 | 28231 - *alana | (need 70 points) |
| 33 | 5 | 33910 - Acme FF | (need 75 points) |
| 34 | 4 | 26365 - Aunjerli | (need 76 points) |
| 35 | 4 | 28274 - Karla Rubi* | (need 76 points) |
| 36 | 3 | 12858 - Trish | (need 77 points) |
| 37 | 2 | 34454 - Robby Rodrick | (need 78 points) |
| 38 | 2 | 16002 - Aly K | (need 78 points) |
| UjENA Workout Log *(only 1 per day, each worth 10 points, 200 points to qualify) |
| 1 | 90 | 33361 - Casey Alexis | (need 110 points) |
| 2 | 80 | 10999 - H e a t h e r ~ R e n é e | (need 120 points) |
| 3 | 80 | 13450 - Antonio Ramírez Luna | (need 120 points) |
| 4 | 80 | 16463 - Melissa Ilievski | (need 120 points) |
| 5 | 80 | 32373 - Maddox | (need 120 points) |
| 6 | 80 | 32912 - Arianaisha | (need 120 points) |
| 7 | 80 | 33278 - SMMurphy PhotoArt | (need 120 points) |
| 8 | 80 | 33446 - Photography By Glenn | (need 120 points) |
| 9 | 80 | 33460 - Erik | (need 120 points) |
| 10 | 70 | 16550 - catherine.st-pierre | (need 130 points) |
| 11 | 70 | 32873 - Mariah | (need 130 points) |
| 12 | 60 | 33957 - Mobaygirl | (need 140 points) |
| 13 | 60 | 34599 - AMURUA MANAGEMENT | (need 140 points) |
| 14 | 50 | 10070 - Bob Anderson | (need 150 points) |
| 15 | 50 | 33173 - Maya | (need 150 points) |
| 16 | 40 | 31146 - Jessica Nicole | (need 160 points) |
| 17 | 40 | 33521 - mbkdesignz | (need 160 points) |
| 18 | 30 | 15841 - ERIKA | (need 170 points) |
| 19 | 30 | 19710 - Hannah | (need 170 points) |
| 20 | 30 | 34715 - MingDo | (need 170 points) |
| 21 | 30 | 34778 - Sarah Beth | (need 170 points) |
| 22 | 20 | 13670 - Michelle | (need 180 points) |
| 23 | 20 | 33591 - Sandy Reagin | (need 180 points) |
| 24 | 20 | 11493 - Tatum Miranda | (need 180 points) |
| 25 | 10 | 28231 - *alana | (need 190 points) |
| 26 | 10 | 33595 - Tennis10Sman | (need 190 points) |
| UjENA Notebook Posts *Post 6 or more items to the UjENA Notebooks per week to qualify to win. Only one post per group or network (max 60 points) per week! You receive 5 points per post. Need 120 points to qualify. |
| 1 | 110 | 33173 - Maya | (need 10 points) |
| 2 | 65 | 32912 - Arianaisha | (need 55 points) |
| 3 | 60 | 10999 - H e a t h e r ~ R e n é e | (need 60 points) |
| 4 | 60 | 13450 - Antonio Ramírez Luna | (need 60 points) |
| 5 | 60 | 13670 - Michelle | (need 60 points) |
| 6 | 60 | 14346 - Aneese | (need 60 points) |
| 7 | 60 | 16463 - Melissa Ilievski | (need 60 points) |
| 8 | 60 | 19710 - Hannah | (need 60 points) |
| 9 | 60 | 32373 - Maddox | (need 60 points) |
| 10 | 60 | 32873 - Mariah | (need 60 points) |
| 11 | 60 | 33278 - SMMurphy PhotoArt | (need 60 points) |
| 12 | 60 | 33361 - Casey Alexis | (need 60 points) |
| 13 | 60 | 33446 - Photography By Glenn | (need 60 points) |
| 14 | 60 | 33460 - Erik | (need 60 points) |
| 15 | 60 | 33521 - mbkdesignz | (need 60 points) |
| 16 | 60 | 33957 - Mobaygirl | (need 60 points) |
| 17 | 35 | 31146 - Jessica Nicole | (need 85 points) |
| 18 | 20 | 34778 - Sarah Beth | (need 100 points) |
| 19 | 20 | 34797 - Ingrid Coree | (need 100 points) |
| 20 | 10 | 16550 - catherine.st-pierre | (need 110 points) |
| 21 | 10 | 26365 - Aunjerli | (need 110 points) |
| 22 | 5 | 10070 - Bob Anderson | (need 115 points) |
| 23 | 5 | 34599 - AMURUA MANAGEMENT | (need 115 points) |
| 24 | 5 | 28231 - *alana | (need 115 points) |
| 25 | 5 | 31381 - Mary Elisha | (need 115 points) |
| 26 | 5 | 15790 - Humberto | (need 115 points) |
| 27 | 5 | 16002 - Aly K | (need 115 points) |
| 28 | 5 | 24311 - Mimi H | (need 115 points) |
| 29 | 5 | 34864 - Ambarlyn | (need 115 points) |
| 30 | 5 | 34716 - Lezlie | (need 115 points) |
| 31 | 5 | 27114 - Danielle | (need 115 points) |
| 32 | 5 | 34262 - proyecta imagen | (need 115 points) |
| 33 | 5 | 34421 - San_Jos | (need 115 points) |
| Tell A Friend 1 point per 5 emails sent using the Tell A Friend feature. Need 10 points to qualify, max 20 per day / 60 per week - 10 bonus points to the member sending the most emails, 5 bonus for 2nd spot. |
| 1 | 24 | 10999 - H e a t h e r ~ R e n é e (120) | Month 4 Qualifier |
| 2 | 24 | 33361 - Casey Alexis (120) | Month 4 Qualifier |
| 3 | 24 | 33446 - Photography By Glenn (120) | Month 4 Qualifier |
| 4 | 22 | 33278 - SMMurphy PhotoArt (110) | Month 4 Qualifier |
| 5 | 20 | 32912 - Arianaisha (100) | Month 4 Qualifier |
| 6 | 14 | 16463 - Melissa Ilievski (70) | Month 4 Qualifier |
| 7 | 12 | 33460 - Erik (60) | Month 4 Qualifier |
| 8 | 12 | 33521 - mbkdesignz (60) | Month 4 Qualifier |
| 9 | 10 | 22795 - Coronaville (54) | Month 4 Qualifier |
| 10 | 4 | 16550 - catherine.st-pierre (21) | (need 6 points) |
| 11 | 2 | 19710 - Hannah (10) | (need 8 points) |
| 12 | 2 | 32373 - Maddox (10) | (need 8 points) |
| 13 | 1 | 10070 - Bob Anderson (6) | (need 9 points) |
| 14 | 1 | 33173 - Maya (5) | (need 9 points) |
| 15 | 1 | 11945 - Waitman Gobble (5) | (need 9 points) |
| New Accounts *(each worth 5 points, need 20 points to qualify) |
| 1 | 25 | 10999 - H e a t h e r ~ R e n é e | Month 4 Qualifier |
| 2 | 25 | 33278 - SMMurphy PhotoArt | Month 4 Qualifier |
| 3 | 5 | 32873 - Mariah | Month 4 Qualifier |
| 4 | 5 | 28231 - *alana | Month 4 Qualifier |
| Unique Profile Views 1 point per 10 IP addresses landing on your profile - 10 bonus points for top qualifying position. Need 100 points per month. |
| 1 | 80 | 29116 - Ashley Kate (801) | (need 20 points) |
| 2 | 26 | 33361 - Casey Alexis (266) | (need 74 points) |
| 3 | 26 | 16550 - catherine.st-pierre (266) | (need 74 points) |
| 4 | 25 | 16463 - Melissa Ilievski (259) | (need 75 points) |
| 5 | 24 | 10999 - H e a t h e r ~ R e n é e (247) | (need 76 points) |
| 6 | 20 | 25336 - UjENA JAM Puerto Vallarta (205) | (need 80 points) |
| 7 | 19 | 33173 - Maya (190) | (need 81 points) |
| 8 | 18 | 32912 - Arianaisha (186) | (need 82 points) |
| 9 | 18 | 33278 - SMMurphy PhotoArt (184) | (need 82 points) |
| 10 | 18 | 34398 - Brittney Boesch (182) | (need 82 points) |
| 11 | 15 | 28231 - *alana (157) | (need 85 points) |
| 12 | 15 | 11718 - Giselle Uyuni (156) | (need 85 points) |
| 13 | 15 | 25519 - Mark Hassing (151) | (need 85 points) |
| 14 | 14 | 11593 - Sheena Lee (142) | (need 86 points) |
| 15 | 13 | 15841 - ERIKA (139) | (need 87 points) |
| 16 | 13 | 33957 - Mobaygirl (136) | (need 87 points) |
| 17 | 13 | 33446 - Photography By Glenn (135) | (need 87 points) |
| 18 | 12 | 32873 - Mariah (127) | (need 88 points) |
| 19 | 12 | 10070 - Bob Anderson (127) | (need 88 points) |
| 20 | 12 | 13411 - Francesca (126) | (need 88 points) |
| 21 | 12 | 13670 - Michelle (124) | (need 88 points) |
| 22 | 12 | 15196 - Rabecca Lee (121) | (need 88 points) |
| 23 | 11 | 9870 - Keith McNulty (118) | (need 89 points) |
| 24 | 10 | 12201 - ANDREA RINCON (108) | (need 90 points) |
| 25 | 10 | 29533 - YAMILE (100) | (need 90 points) |
| 26 | 10 | 33460 - Erik (100) | (need 90 points) |
| 27 | 9 | 28148 - Alexis Nikole (99) | (need 91 points) |
| 28 | 9 | 9650 - Martha (98) | (need 91 points) |
| 29 | 9 | 34532 - Holly (97) | (need 91 points) |
